An Analysis of Fatal Car Accident Statistics in Florida
Get a Free ConsultationEvery year, thousands of people are killed in motor vehicle collisions across the state of Florida. Unfortunately, after decades of steady decline, traffic deaths have begun steadily increasing year over year. In 2021 alone, 3,738 people were killed on Florida roadways – an increase of 12 percent over the previous year and 20 percent over 2017.
Why have deaths increased so precipitously, even through a global pandemic that saw vehicle traffic reduced?
There are a myriad of reasons, including an increase in pedestrian fatalities and risky driving behaviors.
However, not all areas of Florida have experienced the same level of increase. While we recently examined exactly which Florida roads were most deadly, which counties see the most traffic fatalities? Which counties have been impacted by traffic safety issues the most? We answer those questions and more below.
Which Florida Counties Have the Deadliest Roads?
We examined five years of Florida crash data, covering the years 2017 – 2021. In terms of total traffic deaths, the most populous counties lead the way. Miami-Dade with 1,541 deaths of the five year period, Broward with 1,224, Hillsborough with 1,067, Orange with 929, and Palm Beach with 918.
Use the map below to explore Florida car accident fatality statistics by county. Hover over each county to reveal more information.
However, when adjusted for population, Glades, Hamilton, Hardee, Putnam, and Okeechobee counties occupy the top five spots. By this metric, Miami-Dade County has the fifth lowest traffic death rate at 11.53, only Santa Rosa, Clay, Collier, and Seminole counties had lower fatality rates.
Use the map below to explore fatal crash rates in Florida. Hover over each county to reveal more information.
Table: Florida County Fatal Crash Statistics
The table below contains all data shown in the two maps above.
Name | Fatal Crashes | Fatalities | Population | Deaths per 100k |
---|---|---|---|---|
Alachua County | 249 | 283 | 284030 | 19.93 |
Baker County | 28 | 29 | 27803 | 20.86 |
Bay County | 155 | 169 | 185134 | 18.26 |
Bradford County | 36 | 45 | 27313 | 32.95 |
Brevard County | 404 | 436 | 630693 | 13.83 |
Broward County | 1160 | 1224 | 1947026 | 12.57 |
Calhoun County | 19 | 25 | 13464 | 37.14 |
Charlotte County | 121 | 132 | 202661 | 13.03 |
Citrus County | 148 | 164 | 162529 | 20.18 |
Clay County | 112 | 119 | 226589 | 10.50 |
Collier County | 183 | 202 | 397994 | 10.15 |
Columbia County | 111 | 117 | <71908 | 32.54 |
DeSoto County | 61 | 66 | 35312 | 37.38 |
Dixie County | 21 | 22 | <17124 | 25.69 |
Duval County | 785 | 830 | 1016536 | 16.33 |
Escambia County | 293 | 315 | 324878 | 19.39 |
Flagler County | 90 | 102 | 126705 | 16.10 |
Franklin County | 8 | 8 | <12498 | 12.80 |
Gadsden County | 64 | 68 | 43403 | 31.33 |
Gilchrist County | 26 | 30 | <18992 | 31.59 |
Glades County | 35 | 44 | 12454 | 70.66 |
Gulf County | 17 | 21 | 15314 | 27.43 |
Hamilton County | 32 | 34 | 13217 | 51.45 |
Hardee County | 51 | 58 | 25645 | 45.23 |
Hendry County | 59 | 66 | 41339 | 31.93 |
Hernando County | 163 | 168 | 206896 | 16.24 |
Highlands County | 119 | 136 | 105618 | 25.75 |
Hillsborough County | 1006 | 1067 | 1513301 | 14.10 |
Holmes County | 28 | 34 | 19651 | 34.60 |
Indian River County | 126 | 131 | 167352 | 15.66 |
Jackson County | 77 | 86 | 48211 | 35.68 |
Jefferson County | 16 | 20 | 15042 | 26.59 |
Lafayette County | 8 | 8 | 7786 | 20.55 |
Lake County | 264 | 287 | 410139 | 14.00 |
Lee County | 492 | 528 | 822453 | 12.84 |
Leon County | 166 | 179 | 297369 | 12.04 |
Levy County | 79 | 85 | 45260 | 37.56 |
Liberty County | 10 | 10 | 7603 | 26.31 |
Madison County | 28 | 28 | 18198 | 30.77 |
Manatee County | 303 | 321 | 429125 | 14.96 |
Marion County | 420 | 461 | 396415 | 23.26 |
Martin County | 119 | 126 | 162006 | 15.55 |
Miami-Dade County | 1442 | 1541 | 2673837 | 11.53 |
Monroe County | 81 | 88 | 81708 | 21.54 |
Nassau County | 73 | 79 | 97899 | 16.14 |
Okaloosa County | 171 | 187 | 216482 | 17.28 |
Okeechobee County | 70 | 80 | 40412 | 39.59 |
Orange County | 870 | 929 | 1452726 | 12.79 |
Osceola County | 279 | 314 | 422545 | 14.86 |
Palm Beach County | 861 | 918 | 1518477 | 12.09 |
Pasco County | 486 | 514 | 608794 | 16.89 |
Pinellas County | 595 | 622 | 961739 | 12.93 |
Polk County | 624 | 673 | 787404 | 17.09 |
Putnam County | 142 | 155 | 4731 | 41.48 |
Santa Rosa County | 102 | 107 | 198268 | 10.79 |
Sarasota County | 256 | 279 | 462286 | 12.07 |
Seminole County | 185 | 200 | 478772 | 8.35 |
St. Johns County | 169 | 183 | 306841 | 11.93 |
St. Lucie County | 194 | 219 | 358704 | 12.21 |
Sumter County | 114 | 126 | 144970 | 17.38 |
Suwannee County | 79 | 85 | 45411 | 37.44 |
Taylor County | 31 | 33 | 21283 | 31.01 |
Union County | 19 | 22 | 15460 | 28.46 |
Volusia County | 611 | 648 | 579192 | 22.38 |
Wakulla County | 32 | 33 | 35178 | 18.76 |
Walton County | 117 | 132 | 83304 | 31.69 |
Washington County | 41 | 46 | 25414 | 36.20 |
In Which Counties Have Car Accident Deaths Increased the Most?
At the state level, car accident fatalities in Florida increased by just over 20 percent from 2017 to 2021. During that time, 13 counties experienced changes of at least double the state average, led by Calhoun, Madison, Union, Hendry, and Highlands Counties. While most of these 13 counties are relatively sparsely populated, Hillsborough, Polk, and Collier counties – all with over 350,000 people – were included in this list. In particular, Hillsborough County – encompassing cities like Tampa and Brandon – increased by 42 percent, going from 190 traffic deaths in 2017 to 270 in 2021. Tampa car accident deaths increased by a substantial margin as well, going from 52 to 79 during the observation period.
On the other hand, car accident deaths actually decreased in 22 Florida counties, led by Gulf, Lafayette, Glades, Hamilton, and Taylor counties. Again, most of these are smaller counties, yet Seminole County, with a population of nearly 500,000 – and Pasco County – with a population of over 600,000 – were on this list.
Table: Florida Traffic Deaths From 2017-2021
Below, we list the data for each Florida county, along with crash death totals for each year of the observation period.
Name | 2017 | 2018 | 2019 | 2020 | 2021 | 5 Year Change |
---|---|---|---|---|---|---|
Alachua County | 55 | 51 | 72 | 48 | 57 | 4% |
Baker County | 7 | 5 | 7 | 4 | 6 | -14% |
Bay County | 29 | 26 | 32 | 35 | 47 | 62% |
Bradford County | 7 | 9 | 12 | 10 | 7 | 0% |
Brevard County | 84 | 85 | 84 | 81 | 102 | 21% |
Broward County | 225 | 237 | 214 | 268 | 280 | 24% |
Calhoun County | 1 | 8 | 4 | 3 | 9 | 800% |
Charlotte County | 27 | 27 | 22 | 26 | 30 | 11% |
Citrus County | 31 | 37 | 22 | 37 | 37 | 19% |
Clay County | 21 | 19 | 26 | 24 | 29 | 38% |
Collier County | 23 | 44 | 52 | 42 | 41 | 78% |
Columbia County | 20 | 21 | 30 | 21 | 25 | 25% |
DeSoto County | 15 | 15 | 8 | 14 | 14 | -7% |
Dixie County | 4 | 2 | 5 | 6 | 5 | 25% |
Duval County | 151 | 143 | 158 | 187 | 191 | 26% |
Escambia County | 51 | 66 | 64 | 57 | 77 | 51% |
Flagler County | 33 | 15 | 11 | 27 | 16 | -52% |
Franklin County | 1 | 1 | 3 | 1 | 2 | 100% |
Gadsden County | 19 | 12 | 8 | 17 | 12 | -37% |
Gilchrist County | 4 | 12 | 6 | 5 | 3 | -25% |
Glades County | 13 | 11 | 13 | 4 | 3 | -77% |
Gulf County | 9 | 4 | 2 | 5 | 1 | -89% |
Hamilton County | 9 | 3 | 6 | 12 | 4 | -56% |
Hardee County | 12 | 8 | 13 | 9 | 16 | 33% |
Hendry County | 9 | 14 | 8 | 13 | 22 | 144% |
Hernando County | 34 | 31 | 25 | 45 | 33 | -3% |
Highlands County | 18 | 20 | 31 | 26 | 41 | 128% |
Hillsborough County | 190 | 176 | 218 | 213 | 270 | 42% |
Holmes County | 10 | 5 | 8 | 5 | 6 | -40% |
Indian River County | 28 | 32 | 25 | 22 | 24 | -14% |
Jackson County | 17 | 15 | 20 | 18 | 16 | -6% |
Jefferson County | 4 | 7 | 3 | 1 | 5 | 25% |
Lafayette County | 5 | 0 | 2 | 0 | 1 | -80% |
Lake County | 48 | 63 | 60 | 53 | 63 | 31% |
Lee County | 113 | 94 | 98 | 107 | 116 | 3% |
Leon County | 34 | 30 | 35 | 35 | 45 | 32% |
Levy County | 23 | 19 | 16 | 13 | 14 | -39% |
Liberty County | 3 | 2 | 2 | 1 | 2 | -33% |
Madison County | 2 | 6 | 10 | 5 | 5 | 150% |
Manatee County | 54 | 75 | 56 | 65 | 71 | 31% |
Marion County | 90 | 84 | 90 | 104 | 93 | 3% |
Martin County | 25 | 23 | 28 | 23 | 27 | 8% |
Miami-Dade County | 285 | 293 | 298 | 313 | 352 | 24% |
Monroe County | 18 | 20 | 18 | 12 | 20 | 11% |
Nassau County | 18 | 18 | 17 | 16 | 10 | -44% |
Okaloosa County | 32 | 27 | 39 | 46 | 43 | 34% |
Okeechobee County | 13 | 15 | 14 | 19 | 19 | 46% |
Orange County | 189 | 177 | 173 | 174 | 216 | 14% |
Osceola County | 55 | 66 | 75 | 59 | 59 | 7% |
Palm Beach County | 162 | 182 | 174 | 185 | 215 | 33% |
Pasco County | 107 | 99 | 97 | 106 | 105 | -2% |
Pinellas County | 118 | 130 | 108 | 108 | 158 | 34% |
Polk County | 111 | 123 | 124 | 134 | 181 | 63% |
Putnam County | 26 | 38 | 34 | 31 | 26 | 0% |
Santa Rosa County | 19 | 23 | 21 | 22 | 22 | 16% |
Sarasota County | 49 | 51 | 57 | 61 | 61 | 24% |
Seminole County | 47 | 36 | 47 | 37 | 33 | -30% |
St. Johns County | 42 | 34 | 31 | 39 | 37 | -12% |
St. Lucie County | 41 | 41 | 38 | 49 | 50 | 22% |
Sumter County | 23 | 25 | 25 | 24 | 29 | 26% |
Suwannee County | 14 | 20 | 14 | 20 | 17 | 21% |
Taylor County | 13 | 6 | 5 | 3 | 6 | -54% |
Union County | 4 | 3 | 3 | 2 | 10 | 150% |
Volusia County | 130 | 106 | 126 | 137 | 149 | 15% |
Wakulla County | 7 | 9 | 8 | 3 | 6 | -14% |
Walton County | 21 | 24 | 19 | 29 | 39 | 86% |
Washington County | 10 | 10 | 9 | 10 | 7 | -30% |
Data Sources and Fair Use
This analysis is based on fatal collision data from the years 2017 – 2021, collected from the National Highway Traffic Safety Administration. If you would like to use any of the data, images, or maps contained on this page, please provide a link to this page to provide attribution to our firm.